Step-by-step to take a kit/shell to a livable, legal house as your own general contractor. Tick each step (your progress saves on this device); the cost column is a planning range for ~2,000 sf, North Texas. (DIY) = you & the wife; amber rows are inspections/sign-offs that gate the next step.
The golden rule of GC'ing: nothing gets covered until it's inspected, and the trades go in a fixed order — under-slab plumbing before the pour, all rough-ins before insulation, insulation before sheetrock. Skip the order and you're cutting open finished walls. It ties to the kit + owner-GC cost ladder on Home and the roadmap.
| Step | Possible cost | |
|---|---|---|
| $60–170k (kit) | ||
| — | ||
| closing fees | ||
| $1,000–3,000 |
| Step | Possible cost | |
|---|---|---|
| $1,500–4,000 | ||
| $300–800 | ||
| $0–1,500 | ||
| $500–1,500 | ||
| $0–500 | ||
| $1,500–4,000 |
| Step | Possible cost | |
|---|---|---|
| $5,000–20,000 | ||
| $800–2,500 | ||
| $12–25k (tap $2–10k) | ||
| $12,000–18,000 | ||
| $3,000–10,000 |
| Step | Possible cost | |
|---|---|---|
| — | ||
| $3,000–6,000 | ||
| — | ||
| $12,000–30,000 | ||
| — |
| Step | Possible cost | |
|---|---|---|
| $15,000–40,000 | ||
| $8,000–20,000 | ||
| incl. / $2–4k | ||
| $6,000–20,000 | ||
| — |
| Step | Possible cost | |
|---|---|---|
| (DIY) $2,000–5,000 | ||
| — | ||
| $4,000–8,000 | ||
| $10,000–18,000 | ||
| $8,000–16,000 | ||
| (DIY) $500–2,000 | ||
| — | ||
| $8,000–18,000 | ||
| — |
| Step | Possible cost | |
|---|---|---|
| (DIY) $4,000–9,000 | ||
| (DIY) incl. | ||
| (DIY) $1,500–4,000 | ||
| $3,000–10,000 | ||
| $6,000–20,000 | ||
| $6,000–20,000 | ||
| $3,000–8,000 | ||
| incl. | ||
| (DIY) $1,500–4,000 | ||
| $5,000–15,000 |
Less is more: this is everything that must be in and passing to legally occupy — you finish the rest later (Phase 08). Where there's no formal CO, this is your safety + final-loan-draw list.
| Requirement | Possible cost | |
|---|---|---|
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — | ||
| — |
| Step | Possible cost | |
|---|---|---|
| (DIY) as you go | ||
| (DIY) | ||
| $8,000+ | ||
| $6,000 | ||
| as you go |
As GC doing the (DIY) work yourself, these ranges land around the $190–230k owner-GC estimate on Home — carry a 10–15% contingency on top. Sub more out and it climbs toward turnkey.